Research Alliance Corp IV
Nasdaq: RACDNo new filings in 72 h · watching for the next event
Test the initial thesis against the first earnings, guidance and execution.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
No new filings in 72 h · watching for the next event
Test the initial thesis against the first earnings, guidance and execution.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
| SEC ↗ |
| 2026-07-20 | SCHEDULE 13G | Research Alliance Corp IV | SEC ↗ |
| 2026-07-20 | SCHEDULE 13G | Research Alliance Corp IV | SEC ↗ |
| 2026-07-16 | 4 | Research Alliance Corp IV | SEC ↗ |
| 2026-07-16 | 4 | Research Alliance Corp IV | SEC ↗ |
| 2026-07-14 | 8-K | 8-K | SEC ↗ |
| 2026-07-13 | 424B4 | 424B4 | SEC ↗ |
| 2026-07-10 | EFFECT | Research Alliance Corp IV | SEC ↗ |
| 2026-07-10 | CERT | Research Alliance Corp IV | SEC ↗ |
| 2026-07-10 | 3 | Research Alliance Corp IV | SEC ↗ |
| 2026-07-10 | 3 | Research Alliance Corp IV | SEC ↗ |
| 2026-07-10 | 3 | Research Alliance Corp IV | SEC ↗ |
Neither the issuer's SEC filings nor Finnhub list a website for this company yet. It will appear automatically once one is disclosed.
Research Alliance Corp IV is an early-public blank check company trading at $11.7 with high institutional filing activity and standard net losses consistent with pre-business-combination SPACs.