PERSHING SQUARE INC.
NYSE: PSNo new filings in 72 h · watching for the next event
Determine whether the company is establishing durable public-market positioning.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
No new filings in 72 h · watching for the next event
Determine whether the company is establishing durable public-market positioning.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
| SEC ↗ |
| 2026-08-14 | 13F-HR | PERSHING SQUARE INC. | SEC ↗ |
| 2026-08-13 | 10-Q | 10-Q | SEC ↗ |
| 2026-08-12 | 8-K | 8-K | SEC ↗ |
| 2026-06-08 | 4 | FORM 4 | SEC ↗ |
| 2026-06-04 | 10-Q | 10-Q | SEC ↗ |
| 2026-06-04 | 8-K | 8-K | SEC ↗ |
| 2026-05-15 | 13F-HR | PERSHING SQUARE INC. | SEC ↗ |
| 2026-05-07 | SCHEDULE 13D | PERSHING SQUARE INC. | SEC ↗ |
| 2026-05-07 | 3 | PERSHING SQUARE INC. | SEC ↗ |
| 2026-05-04 | 4 | FORM 4 | SEC ↗ |
| 2026-05-04 | 4 | FORM 4 | SEC ↗ |
Pershing Square Inc. exhibits mixed fundamental and narrative signals in its early public lifecycle, characterized by reported revenue alongside a net loss and positive cash reserves.