Klarna Group plc
NYSE: KLARNo new filings in 72 h · watching for the next event
Track whether the thesis holds as the company matures beyond its newly-public window.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
No new filings in 72 h · watching for the next event
Track whether the thesis holds as the company matures beyond its newly-public window.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
| 2026-07-02 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-07-01 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-07-01 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-07-01 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-07-01 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-07-01 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-07-01 | 6-K | 6-K | SEC ↗ |
| 2026-06-30 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-06-30 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-06-23 | 6-K | 6-K | SEC ↗ |
| 2026-05-27 | 6-K | 6-K | SEC ↗ |
Klarna Group plc is a seasoned public entity with thin institutional backing, no XBRL fundamental reports, and zero Schedule 13D or 13G disclosures on file, offset by active insider form filings and modest positive short-term price momentum.