First Breach, Inc.
Nasdaq: FBDTNo new filings in 72 h · watching for the next event
Test the initial thesis against the first earnings, guidance and execution.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
No new filings in 72 h · watching for the next event
Test the initial thesis against the first earnings, guidance and execution.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
| 2026-09-21 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-14 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-11 | EFFECT | First Breach, Inc. | SEC ↗ |
| 2026-09-11 | 424B5 | 424B5 | SEC ↗ |
| 2026-09-10 | 3 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-10 | 3 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-10 | 3 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-10 | 3 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-09 | 3 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-08 | 3 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-08 | 3 | PRIMARY DOCUMENT | SEC ↗ |
First Breach, Inc. is an early public ordnance and accessories company trading under $1.00 ($0.8935) with thin institutional backing (zero 13D/13G filings) and a net loss reported in its fundamentals, offset by active insider reporting.