CoreWeave, Inc.
Nasdaq: CRWVNew SEC filing in the last 72 h
Track whether the thesis holds as the company matures beyond its newly-public window.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
New SEC filing in the last 72 h
Track whether the thesis holds as the company matures beyond its newly-public window.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
| 2026-10-02 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-10-02 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-10-02 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-10-02 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-10-02 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-10-02 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-10-01 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-30 | 144 | CoreWeave, Inc. | SEC ↗ |
| 2026-09-30 | 144 | CoreWeave, Inc. | SEC ↗ |
| 2026-09-30 | 144 | CoreWeave, Inc. | SEC ↗ |
| 2026-09-30 | 144 | CoreWeave, Inc. | SEC ↗ |
CoreWeave displays balanced fundamental and technical metrics as a seasoned public company, characterized by reported revenues alongside net losses and positive equity, combined with moderate momentum and active insider filing activity.