Bending Spoons S.p.A.
Nasdaq: BSPNo new filings in 72 h · watching for the next event
Determine whether the company is establishing durable public-market positioning.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
No new filings in 72 h · watching for the next event
Determine whether the company is establishing durable public-market positioning.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
| 2026-09-25 | 4 | PRIMARY DOCUMENT | SEC ↗ |
| 2026-09-10 | 6-K | FORM 6-K | SEC ↗ |
| 2026-09-04 | 6-K | FORM 6-K | SEC ↗ |
| 2026-08-13 | 6-K | FORM 6-K | SEC ↗ |
| 2026-08-04 | 6-K | FORM 6-K | SEC ↗ |
| 2026-08-03 | SCHEDULE 13G | Bending Spoons S.p.A. | SEC ↗ |
| 2026-07-28 | 6-K | FORM 6-K | SEC ↗ |
| 2026-07-27 | S-8 | FORM S-8 | SEC ↗ |
| 2026-07-09 | SCHEDULE 13G | Bending Spoons S.p.A. | SEC ↗ |
| 2026-07-01 | 424B4 | 424B4 | SEC ↗ |
| 2026-07-01 | 3 | OWNERSHIP DOCUMENT | SEC ↗ |
Bending Spoons S.p.A. is an emerging newly-public company trading at $38.01 with no fundamental 10-Q or 10-K filings available yet. Signal metrics show neutral momentum, moderate institutional interest with 2 Schedule 13D/13G filings, and active insider reporting via 18 insider forms.