Arxis, Inc.
Nasdaq: ARXSNo new filings in 72 h · watching for the next event
Determine whether the company is establishing durable public-market positioning.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
No new filings in 72 h · watching for the next event
Determine whether the company is establishing durable public-market positioning.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
| SEC ↗ |
| 2026-08-12 | SCHEDULE 13G | Arxis, Inc. | SEC ↗ |
| 2026-07-30 | 10-Q | 10-Q | SEC ↗ |
| 2026-07-29 | 8-K | 8-K | SEC ↗ |
| 2026-07-01 | 4 | FORM 4 | SEC ↗ |
| 2026-06-02 | 8-K | 8-K | SEC ↗ |
| 2026-05-28 | 8-K | 8-K | SEC ↗ |
| 2026-05-28 | 10-Q | 10-Q | SEC ↗ |
| 2026-04-20 | 4 | 4 | SEC ↗ |
| 2026-04-20 | 4 | 4 | SEC ↗ |
| 2026-04-20 | 4 | 4 | SEC ↗ |
| 2026-04-20 | 4 | 4 | SEC ↗ |
Arxis, Inc. is an emerging publicly traded aircraft parts company exhibiting high institutional interest offset by fundamental unprofitability as evidenced by net losses.