Aperture AC
Nasdaq: APURNew SEC filing in the last 72 h
Determine whether the company is establishing durable public-market positioning.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
New SEC filing in the last 72 h
Determine whether the company is establishing durable public-market positioning.
Assembled 0s ago · every panel labelled live or simulated · no fabricated metrics
| SEC ↗ |
| 2026-09-16 | 425 | CURRENT REPORT | SEC ↗ |
| 2026-09-16 | 8-K | CURRENT REPORT | SEC ↗ |
| 2026-09-11 | 425 | CURRENT REPORT | SEC ↗ |
| 2026-09-11 | 8-K | CURRENT REPORT | SEC ↗ |
| 2026-09-04 | 8-K | CURRENT REPORT | SEC ↗ |
| 2026-08-14 | SCHEDULE 13G | Aperture AC | SEC ↗ |
| 2026-08-14 | SCHEDULE 13G | Aperture AC | SEC ↗ |
| 2026-08-14 | SCHEDULE 13G/A | Aperture AC | SEC ↗ |
| 2026-08-13 | 10-Q | QUARTERLY REPORT | SEC ↗ |
| 2026-08-13 | SCHEDULE 13G | Aperture AC | SEC ↗ |
| 2026-06-25 | 10-Q | QUARTERLY REPORT | SEC ↗ |
Neither the issuer's SEC filings nor Finnhub list a website for this company yet. It will appear automatically once one is disclosed.
Aperture AC is an emerging blank check company trading near its baseline price of $10.04 with active SEC filing volume including recent 8-K, 425, and Schedule 13G disclosures, supported by stable fundamentals and high institutional filing activity.